Get approved instantly for a low rate, low fee home loan that’s perfect for you.
Lender | Rate | Points in $ | Fees | Fees Total | APR |
---|---|---|---|---|---|
Guaranteed Rate | 4.375 % | $0 | $1,690 | $1,690 | 4.423 % |
Wells Fargo | 4.500 % | $0 | $1,586 | $1,586 | 4.545 % |
Bank of America | 4.375 % | $1,857 | $4,879 | $6,736 | 4.564 % |
US Bank | 4.500 % | $0 | $2,609 | $2,609 | 4.574 % |
Lender | Rate | Points in $ | Fees | Fees Total | APR |
---|---|---|---|---|---|
Guaranteed Rate | 3.875 % | $0 | $1,690 | $1,690 | 3.958 % |
Citi | 3.750 % | $3,000 | $2,184 | $5,184 | 4.002 % |
Chase | 3.875 % | $3,000 | $1,795 | $4,795 | 4.109 % |
US Bank | 4.000 % | $0 | $2,588 | $2,588 | 4.127 % |
Wells Fargo | 4.125 % | $0 | $1,603 | $1,603 | 4.204 % |
Bank of America | 4.000 % | $2,478 | $4,850 | $7,328 | 4.358 % |
Lender | Rate | Points in $ | Fees | Fees Total | APR |
---|---|---|---|---|---|
Guaranteed Rate | 4.000 % | $0 | $1,690 | $1,690 | 4.057 % |
US Bank | 3.750 % | $0 | $1,550 | $1,550 | 4.454 % |
Wells Fargo | 4.000 % | $0 | $2,000 | $2,000 | 4.519 % |
Bank of America | 3.625 % | $2,877 | $6,156 | $9,033 | 4.550 % |
Chase | 4.125 % | $3,375 | $5,887 | $9,262 | 4.594 % |
Citi | 4.000 % | $3,000 | $1,818 | $4,818 | 4.618 % |
Lender | Rate | Points in $ | Fees | Fees Total | APR |
---|---|---|---|---|---|
Guaranteed Rate | 4.000 % | $0 | $1,690 | $1,690 | 4.032 % |
Wells Fargo | 3.750 % | $0 | $2,000 | $2,000 | 4.396 % |
Compared with Guaranteed Rate's zero points option. Rates may vary by state. Please see Assumptions for more details.
Per Month
Total Loan